Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Please note this is for guidance only
Banner Standard Battery
56219
This Banner Standard Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Description | Standard Battery |
---|---|
UK Batt Ref | 027 |
Size mm | 241mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 510en |
Capacity Ah | 62ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Starting Bull |
Engine Code | MR16DDT, HR16DE |
BHP | 187, 115 |
This Banner Start-Stop Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Description | Start-Stop Battery |
---|---|
UK Batt Ref | 027EFB |
Size mm | 241mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 640en |
Capacity Ah | 65ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Running Bull |
Engine Code | MR16DDT, HR16DE |
BHP | 187, 115 |
Bosch Standard Battery
S4024
This Bosch Standard Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Description | Standard Battery |
---|---|
Engine Code | MR16DDT, HR16DE |
BHP | 187, 115 |
Capacity | S4 |
Electric Detail | 60Ah |
Note | Cold-test Current, EN: 540A |
Qty | Hold-down Type: B13 |
Supercedes | L: 232, W: 173, H: 225 |
Vehicle Detail | 0092S40240, S4024, S4024 |
12V |
Bosch Standard Battery
S4025
This Bosch Standard Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
Description | Standard Battery |
---|---|
Engine Code | MR16DDT |
BHP | 187 |
Capacity | S4 |
Electric Detail | 60Ah |
Note | Cold-test Current, EN: 540A |
Qty | Hold-down Type: B13 |
Supercedes | L: 232, W: 173, H: 225 |
Vehicle Detail | 0092S40250, S4025, S4025 |
12V |
Bosch Start-Stop Battery
S5A08
This Bosch Start-Stop Battery fits the following vehicles
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Description | Start-Stop Battery |
---|---|
Engine Code | HR16DE |
BHP | 115 |
Capacity | S5A AGM |
Electric Detail | 70Ah |
Note | Cold-test Current, EN: 760A |
Qty | Hold-down Type: B00 |
Supercedes | L: 278, W: 175, H: 190 |
Trade No | 0092S60080 |
Vehicle Detail | 0092S5A080, S5A08, S5A08 |
Voltage/Amps | With start-stop function |
12V |
This Red Power Standard Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
Description | Standard Battery |
---|---|
UK Batt Ref | 005R / 014 |
Size mm | 232mm long x 175mm wide x 204mm tall x 225mm tall inc.terminals |
Cold Cranking Amps | 420en |
Capacity Ah | 60ah |
Layout | Layout 1 / terminals towards you positive on left |
Hold Down Note | B00 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Red Power |
Engine Code | MR16DDT |
BHP | 187 |
This Red Power Standard Battery fits the following vehicles
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Description | Standard Battery |
---|---|
UK Batt Ref | 27 |
Size mm | 241mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 480en |
Capacity Ah | 62ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Red Power |
Engine Code | HR16DE |
BHP | 115 |
This Varta Standard Battery fits the following vehicles
- Juke 1.6 DIG-T F15 (2010-2014) 10/10-12/14
- Juke 1.6 F15 (2010-2014) 10/10-12/14
This Varta Start-Stop Battery fits the following vehicles
- Juke 1.6 F15 (2010-2014) 10/10-12/14
This Varta Start-Stop Battery fits the following vehicles
- Juke 1.6 F15 (2010-2014) 10/10-12/14
Batteries

A car battery serves as a critical component in a vehicle's electrical system, providing the necessary power to start the engine and supply electricity to the various electrical components when the engine is not running. A car battery is a type of rechargeable energy storage device known as a lead-acid battery. It works through a chemical reaction that involves the movement of electrons between different materials within the battery. It's important to note that a car battery has a limited lifespan and will eventually lose its ability to hold a charge effectively. Regular maintenance, such as checking the battery's terminals and ensuring proper charging, can help extend its life. If a battery fails, the vehicle may not start, and electrical systems may not function correctly.